L2C2-22901202E0600
Manufacturers: | Lumileds |
---|---|
Product Category: | LED Lighting - COBs, Engines, Modules, Strips |
Data Sheet: | L2C2-22901202E0600 |
Description: | LED COB 1202 2200K WW 90CRI SMD |
RoHS status: | RoHS Compliant |
Attribute | Attribute Value |
---|---|
Manufacturer | Lumileds |
Product Category | LED Lighting - COBs, Engines, Modules, Strips |
Type | Chip On Board (COB) |
Color | White, Warm |
Height | 1.50mm |
Series | LUXEON CoB Core Range Gen 2 |
CCT (K) | 2200K 3-Step MacAdam Ellipse |
Features | - |
Lens Type | Flat |
Packaging | Tube |
Wavelength | - |
Part Status | Active |
Configuration | Rectangle |
Current - Max | 400mA |
Viewing Angle | 115° |
Current - Test | 200mA |
Size / Dimension | 12.00mm L x 15.00mm W |
Temperature - Test | 85°C |
CRI (Color Rendering Index) | 90 |
Light Emitting Surface (LES) | 6.50mm Dia |
Lumens/Watt @ Current - Test | 92 lm/W |
Voltage - Forward (Vf) (Typ) | 34.5V |
Flux @ Current/Temperature - Test | 636lm (Typ) |
New and Original electronic components L2C2-22901202E0600 from Huge inventory, fast shipment, Lanka Micro electronics website accept order online、BOM list quotation, and accept various payment term. Right now register as our member,you can get lots of discounts. For any inquiry, welcome to send email to us, or leave a message.
Lanka Micro Electronic Co.,Limited is a global electronic components distributor. Since company was founded, we always uphold 'best product, best reputation,best service, reasonable price' business philosophy, based on professional quality and consistent professionalism, we win trust and support from the majority of suppliers and customers, and rapidly rising in the fierce market competition.
In Stock 88 pcs
Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
---|---|---|---|
$4.52 | $4.43 | $4.34 |
Minimum: 1