Wide range of AC input voltage 90-264VAC |
Protections against:short circuit/over current/over voltage |
Meets 6KV surge immunity |
Meets energy star level V(V2.0) |
Input Voltage Range | 90-264VAC | Operation Temperature | 5℃~45℃ | ||||||||
Input Current | 800mA | Storage Temperature | -40℃~70℃ | ||||||||
Average Efficiency | Meets energy star level V(V2.0) | Humidity | 5% to 90% non condenising | ||||||||
Output Voltage Range | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||||
Standby Power | 0.3W | ||||||||||
Safety Standard | CCC(GB4943)、TUV-GS(EN62368)、CE Mark(ITE EN62368)、cULus(UL62368)、CB(IEC62368)、SABS | ||||||||||
Weight | 132g | Dimensions | 85mm (L) ;51mm (W) ;33.5mm (H) | ||||||||
Applications | ITE Equipment |
Output data(UE24WU)
Model | Voltage | Current | Ripple |
| Av.Eff.(%)Min |
UE24WU-120YYYSPA | 12.0 | 0.01-2.0 | 120 | Y Y | 82.23 |
YYY:001-200 stands for current 0.01-2.00A |
YYY:001-200 stands for current 0.01-2.00A
Z:C-AC Pulg for China
U-AC Pulg for USA
B-AC Pulg for UK
V-AC Pulg for Europe
S-AC Pulg for Australia
N-AC Pulg for South Afica