DS1822-PAR+T&R
Manufacturers: | Lanka Micro |
---|---|
Product Category: | Temperature Sensors - Analog and Digital Output |
Data Sheet: | DS1822-PAR+T&R |
Description: | SENSOR DIGITAL -55C-100C TO92-3 |
RoHS status: | RoHS Compliant |
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | Temperature Sensors - Analog and Digital Output |
Series | - |
Features | Programmable Limit |
Packaging | Tape & Reel (TR) |
Resolution | 11 b |
Output Type | 1-Wire® |
Part Status | Active |
Sensor Type | Digital, Local |
Mounting Type | Through Hole |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) |
Test Condition | -10°C ~ 85°C (-55°C ~ 100°C) |
Voltage - Supply | 3V ~ 5.5V |
Operating Temperature | -55°C ~ 100°C |
Supplier Device Package | TO-92-3 |
Accuracy - Highest (Lowest) | ±2°C (±3°C) |
Sensing Temperature - Local | -55°C ~ 100°C |
Sensing Temperature - Remote | - |
New and Original electronic components DS1822-PAR+T&R from Huge inventory, fast shipment, Lanka Micro electronics website accept order online、BOM list quotation, and accept various payment term. Right now register as our member,you can get lots of discounts. For any inquiry, welcome to send email to us, or leave a message.
Lanka Micro Electronic Co.,Limited is a global electronic components distributor. Since company was founded, we always uphold 'best product, best reputation,best service, reasonable price' business philosophy, based on professional quality and consistent professionalism, we win trust and support from the majority of suppliers and customers, and rapidly rising in the fierce market competition.
In Stock 94 pcs
Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
---|---|---|---|
$0.00 | $0.00 | $0.00 |
Minimum: 1