Wide range of AC input voltage 90-264VAC |
Protections against:short circuit/over current/over voltage |
Meets 6KV surge immunity |
Meets energy star level VI & CoC V5 Tier 2(2016) |
Input Voltage Range | 90-264VAC | Operating Temperature | 0℃~45℃ | ||||||||
Input Current | 800mA | Storage Temperature | -20℃~70℃ | ||||||||
Average Efficiency | Meets energy star level VI & CoC V5 Tier 2(2016) | Operating Humidity | 5% to 95%RH, non-condensing | ||||||||
Output Voltage Tolerance | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||||
Standby Power | 0.075W MAX | ||||||||||
Safety Standard | CCC(GB4943.1), CE(EN62368-1),cULus(UL62368-1),CB(IEC62368-1),PSE(J62368-1),RCM(AS/NZS62368.1), NOM(NOM-001-SCFI-1993), FCC(PART 15) | ||||||||||
Weight | 120g | Dimensions | 85mm (L) ;51mm (W) ;28mm (H) | ||||||||
Applications | ITE Equipment |
Output data(UES24WZ)
Model | Voltage | Current | Ripple |
| Av.Eff.(%)Min |
UES24WZ-120YYYSPA | 12.0 | 0.01-2.0 | 120 | Y Y | 86.80 |
YYY:001-300 stands for current 0.01-3.0A |
YYY:001-200 stands for current 0.01-2.00A
Z:C-AC Plug for China
U-AC Plug for USA and Japan
B-AC Plug for UK
V-AC Plug for EU
S-AC Plug for AUS
N-AC Plug for South Africa