Wide range of AC input voltage 90-264VAC |
Protections against:short circuit/over current/over voltage |
Meets 6KV surge immunity |
Meets energy star level VI & CoC V5 Tier 2(2016) |
Input Voltage Range | 90-264VAC | Operating Temperature | -5℃~40℃ | ||||||||
Input Current | 1000mA | Storage Temperature | -40℃~70℃ | ||||||||
Average Efficiency | Meets energy star level VI & CoC V5 Tier 2(2016) | Operating Humidity | 10% to 95%RH, non-condensing | ||||||||
Output Voltage Tolerance | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||||
Standby Power | 0.075W MAX | ||||||||||
Safety Standard | CE(EN62368-1),cULus(UL62368),CB(IEC62368-1),PSE(J62368-1),RCM(AS/NZS62368.1), PSE(J62368-1),PSB(IEC62368-1),FCC(PART 15) | ||||||||||
Weight | About 130g | Dimensions | 85mm (L) ;51mm (W) ;28mm (H) | ||||||||
Applications | ITE Equipment |
Output data(UES36WZ)
Model | Voltage | Current | Ripple |
| Av.Eff.(%)Min |
UES36WZ-120YYYSPA | 12.0 | 0.01-3.0 | 200 | Y Y | 88.3 |
YYY:001-300 stands for current 0.01-3.0A |
YYY:001-300 stands for current 0.01-3.00A
Z:C-AC Pulg for China
U-AC Pulg for USA and Japan
B-AC Pulg for UK
V-AC Pulg for Europe
S-AC Pulg for Australia